![]() | CALIBRES PRISMATICOS DE CONTROL |
![]() | CALIBRES PRISMATICOS DE CONTROL DE ESTANDARES |
![]() | CALIBRES ESPECIALES DE CONTROL |
![]() | CALIBRES PRISMATICOS DE CONTROL |
Son de acero especial y metal duro y se venden en juegos.
# de juego | Cantidad de calibres en juego | Graduacion, mm | Largo nominal de calibres en el rango, mm | Cantidad de calibres en rango | Clase de calibres de acero | Clase de calibres de metal duro |
---|---|---|---|---|---|---|
1 | 83 | - 0,01 0,1 0,5 0,5 10 | 1,005 1-1,5 1,6-2 0,5 2,5-10 10-100 | 1 51 5 1 16 9 | 0; 1; 2; 3 | 1; 2; 3 |
2 | 38 | - 0,01 0,1 1 10 | 1,005 1-1,1 1,2-2 3-10 20-100 | 1 11 9 8 9 | 1; 2 (3) | 1; 2 (3) |
3 | 112 | - 0,01 0,1 0,5 0,5 10 | 1,005 1-1,5 1,6-2 0,5 2,5-25 30-100 | 1 51 5 1 46 8 | 0; 1; 2 (3) | 1; 2 (3) |
4 | 11 | 0,001 | 2-2,01 | 11 | 0; 1; (2) | - |
5 | 11 | 0,001 | 1,99-2 | 11 | 0; 1; (2) | - |
6 | 11 | 0,001 | 1-1,01 | 11 | 0; 1; (2) | 0 (1) |
7 | 11 | 0,001 | 0,99-1 | 11 | 0; 1; (2) | 0 (1) |
10 | 20 | 0,01 | 0,1-0,29 | 20 | 1; 2; (3) | - |
11 | 43 | 0,01 0,1 | 0,3-0,7 0,8-0,9 | 41 2 | 0; 1; 2; (3) | - |
12 | 74 | - 0,01 0,1 0,5 0,5 | 1,005 0,9-1,5 1,6-2 0,5 2,5-5 | 1 61 5 1 6 | - | 1; 2 ; 3 |
13 | 11 | - 10 | 5 10-100 | 1 10 | 1; 2 (3) | - |
14 | 38 | 0,5 10 | 10,5-25 30-100 | 30 8 | 0; 1; 2 (3) | - |
15 | 29 | - 0,01 0,1 1 | 1,005 1-1,1 1,2-2 3-10 | 1 11 9 8 | 1; 2 (3) | - |
16 | 19 | 0,001 | 0,991-1,009 | 19 | 0; 1 (2) | 0 ; 1 |
17 | 19 | 0,001 | 1,991-2,009 | 19 | 0; 1 (2) | - |
20 | 23 | - | 0,12; 0,14; 0,17; 0,2; 0,23; 0,26; 0,29; 0,34; 0,4; 0,43;0,46; 0,57; 0,7; 0,9; 1; 1,16; 1,3; 1,44; 1,6; 1,7; 1,9; 2; 3,5 | 20 | 1 (2) | - |
21 | 20 | - | 5,12; 10,24; 15,36; 21,5; 25; 30,12; 35,24; 40,36; 46,5;50; 55,12; 60,24; 65,36; 71,5; 75; 80,12; 85,24; 90,36; 96,5; 100 | 20 | 1 (2) | - |
![]() | CALIBRES PRISMATICOS DE CONTROL DE ESTANDARES |
# de juego | Cantidad de calibres en juego | Graduacion, mm | Largo nominal de calibres en el rango, mm | Cantidad de calibres en rango | Clase |
---|---|---|---|---|---|
3 | 112 | - 0,01 0,1 0,5 0,5 10 | 1,005 1-1,5 1,6-2 0,5 2,5-25 30-100 | 1 51 5 1 46 8 | 1; 2; 3; 4 |
10 | 20 | 0,01 | 0,1-0,29 | 20 | 1; 2; 3; 4 |
11 | 43 | 0,01 0,1 | 0,3-0,7 0,8-0,9 | 41 2 | 1; 2; 3; 4 |
16 | 19 | 0,001 | 0,991-1,009 | 19 | 1; 2; 3; 4 |
17 | 19 | 0,001 | 1,991-2,009 | 19 | 1; 2; 3; 4 |
20 | 23 | - | 0,12; 0,14; 0,17; 0,2; 0,23; 0,26; 0,29; 0,34; 0,4; 0,43;0,46; 0,57; 0,7; 0,9; 1; 1,16; 1,3; 1,44; 1,6; 1,7; 1,9; 2; 3,5 | 23 | 1; 2; 3; 4 |
21 | 20 | - | 5,12; 10,24; 15,36; 21,5; 25; 30,12; 35,24; 40,36; 46,5;50; 55,12; 60,24; 65,36; 71,5; 75; 80,12; 85,24; 90,36; 96,5; 100 | 20 | 1; 2; 3; 4 |
CALIBRES ESPECIALES DE CONTROL |
Juegos para medir errores de equipos | Modelo | Largo nominal de calibres en el rango, mm | Cantidad de calibres | Clase |
---|---|---|---|---|
Optimetro con graduacion : | ||||
0,0001 mm | MKPO.01P | 0,99; 0,992; 0,994; 0,995; 0,996; 0,998; 1; 1,002; 1,005;1,01; 1,015; 1,02; 1,03; 1,04; 1,05 | 15 | 2 |
0,0002 mm | MKPO.02P | 0,99; 0,995; 1; 1,005; 1,01; 1,02; 1,03; 1,05 | 8 | 2 |
0,0005 mm | MKPO.05P | 1; 1,02; 1,04; 1,05; 1,06; 1,08; 1,1; 1,15; 1,2 | 9 | 3 |
Comparadores con revoluciones multiples | MKPO.MIG | 1; 1,02; 1,04; 1,06; 1,08; 1,1; 1,12; 1,14; 1,16; 1,18;1,2; 1,24; 1,28; 1,3; 1,32; 1,36; 1,4; 1,5; 1,6; 1,7; 1,8; 1,9; 2; 2,2; 2,4; 2,6; 2,8; 3 | 28 | 3 |
Comparadores con resorte y graduacion 0,0005 mm | MKPO.05IGP | 0,99; 0,995; 1; 1,005; 1,01; 1,02; 1,03; 1,04; | 8 | 3 |
Micrometros de palanca y graduacion 0,002 mm | MKPO.MRI | 5,12; 10,24; 15,36; 19,5; 20; 21,50; 25 | 7 | 4 |
Comparadores de palanca | MKPO.IG | 1; 1,01; 1,02; 1,03; 1,04; 1,05; 1,06; 1,08; 1,1 | 9 | 3 |
Optimetro con graduacion: | ||||
0,0002 mm | MKPO.02PM | 0,995; 1; 1,005; 1,01; 1,02; 1,03; 1,04 | 7 | 2 |
0,001 mm | MKPO.1PM | 1; 1,06; 1,1; 1,12; 1,18; 1,2; 1,3 | 7 | 3 |
Interferometro con graduacion : | ||||
0,00005 mm | MKPO.IKP1 | 1,001; 1,002; 1,003; 1,004; 1,005; 1,006; 1,007; 1,008;1,009 | 9 | 1 |
0,0001 mm; 0,0002 mm | MKPO.IKP10 | 1,01; 1,02; 1,03; 1,04; 1,05; 1,06; 1,07; 1,08; 1,09 | 9 | 1 |
equipo 70701 | MKPO.70701 | 1; 1,001; 1,002; 1,003; 1,004; 1,005; 1,006 | 7 | 2 |
equipo 70701 | MKPO.70701-0,1 | 0,5; 10; 50; 100 | 8* | 1 |
* Cada en dos ejemplares
Maquinas | Instrumentos de Medicion | Herramientas | Accesorios | Home page |